Display | |
| Screen Size | 23.8 inch | 
| Panel Type | IPS | 
| Backlight Technology | LED backlight | 
| Resolution (max.) | 1920×1080 | 
| Brightness (typ.) | 250nits | 
| Brightness (peak)(HDR) | 250nits | 
| HDR | HDR10 | 
| Native Contrast | 1000:01:00 | 
| Viewing Angle (L/R) (CR>=10) | 178°/178° | 
| Response Times (GtG) | 5 ms | 
| Refresh Rate (Hz) | 75 | 
| Color Gamut | 72% NTSC | 
| Color Mode | Game ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User | 
| Aspect Ratio | 16:09 | 
| Display Colors | 16.7 million color | 
| PPI | 93 | 
| Display Screen Coating | Anti-Glare | 
| Color Temperature | Bluish ,Normal ,Reddish ,User Define | 
| Gamma | 1.8 – 2.6 | 
| HDCP | 2.2 | 
| AMA | Yes | 
Audio | |
| Built-in Speaker | 2.5Wx2 | 
| Headphone Jack | Yes | 
Power | |
| Voltage Rating | 100 – 240V | 
| Power Supply | Adapter | 
| Power Consumption (normal) | 17W | 
| Power Consumption (max) | 30W | 
| Power Consumption (sleep mode) | <0.5W | 
Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ | 
| Dimensions (HxWxD) (mm) | 416.7×537.4×186.5 | 
| Dimensions (HxWxD) (inch) | 16.4×21.2×7.3 | 
| Dimensions (HxWxD) (w/o Base) (mm) | 343×537.4×36.4 | 
| Dimensions (HxWxD) (w/o Base) (inch) | 13.5×21.2×1.4 | 
| Net Weight (kg) | 3.6 | 
| Net Weight (lb) | 7.9 | 
| Net Weight (w/o Base) (kg) | 2.9 | 
| Net Weight (w/o Base) (lb) | 6.4 | 
| VESA Wall Mount | 100×100 mm | 
Accessories | |
| Other Accessories | QSG ,Warranty Card | 
Connectivity | |
| HDMI (v2.0) | 3 | 
Eye Care | |
| Flicker-free Technology | Yes | 
| Low Blue Light | Yes | 
| Brightness Intelligence Plus (B.I.+) | Yes | 
| Color Weakness | Yes | 
| ePaper | Yes | 
| Eye Reminder | Yes | 
Certification | |
| TUV Certificate | Flicker-free ,Low Blue Light | 
Video Enjoyment | |
| Super Resolution | Yes | 
| Smart focus | Yes | 
| HDRi | Yes | 
Professional | |
| Video Format Support | Yes | 
Gaming | |
| FreeSync | Yes | 
BenQ EW2480 1080p Multimedia Monitor with Eye-Care Technology
23.8” 1920×1080 FHD 16:9 HDR IPS LED 1080p Monitor
Edge to Edge Slim Bezel Design
High Dynamic Range (HDR)
₹16,649.00
<span class="ts-tooltip button-tooltip">Compare</span>
 
 
 
 
 


Reviews
There are no reviews yet.