Gigabyte SSD 480GB (GP-GSTFS31480GNTD)
FEATURES
- Form Factor: 2.5-inch internal SSD
- Interface: SATA 6.0Gb/s
- Total Capacity: 480GB*
- Warranty: Limited 3-years
- Sequential Read speed : up to 550 MB/s**
- Sequential Write speed : up to 480 MB/s**
- TRIM & S.M.A.R.T supported
SPECIFICATIONS
Model | GP-GSTFS31480GNTD |
Interface | SATA 6.0Gb/s |
Form Factor | 2.5-inch internal SSD |
Total Capacity | 480GB |
NAND | NAND Flash |
External DDR Cache | N/A |
Sequential Read speed | Up to 550 MB/s |
Sequential Write speed | Up to 480 MB/s |
Random Read IOPS | up to 75k |
Random Write IOPS | up to 70k |
Dimension (W x H x L) | 69.85 x 7 x 100 mm |
Mean time between failure (MTBF) | 2M hours |
Power Consumption (Active) | Average: R : 2240mW; W : 2610mW |
Power Consumption (Idle) | 170mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
- CAPACITY480GB
- FORM FACTOR2.5 INCH
Reviews
There are no reviews yet.