Specifications
Model | GP-AG42TB |
Interface | PCI-Express 4.0×4, NVMe 1.3 |
Form Factor | M.2 2280 |
Total Capacity | 2000GB |
NAND | 3D TLC NAND Flash |
External DDR Cache | DDR4 2GB |
Sequential Read speed | Up to 5000 MB/s |
Sequential Write speed | Up to 4400 MB/s |
Random Read IOPS | up to 750k |
Random Write IOPS | up to 700k |
Dimension | 80.5 x 22 x 2.3 mm |
Mean time between failure (MTBF) | 1.77 million hours |
Power Consumption (Active) | Average: R : 6.5W; W : 6.6W |
Power Consumption (Idle) | 21.1mw |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Warranty | 5 Years |

























Reviews
There are no reviews yet.