Display |
|
Screen Size | 31.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 250nits |
HDR | HDR10,HLG |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB ,95% P3 ,99% AdobeRGB |
Color Mode | Adobe RGB ,B+W ,Calibration 1 ,Calibration 2 ,Calibration 3 ,Custom ,DCI-P3 ,DICOM ,Display P3 ,HDR ,M-Book ,Paper Color Sync ,Rec.709 ,sRGB |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 137 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,Custom ,User Define |
Gamma | 1.6 – 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio |
|
Headphone Jack | Yes |
Power |
|
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 52W |
Power Consumption (max) | 170W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Accessories |
|
Other Accessories | Calibration Report ,Hotkey Puck G2 ,QSG ,Shading Hood ( landscape and portrait ) ,Warranty Card |
Connectivity |
|
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
Certification |
|
calman verified | Yes |
Pantone Validated | Yes |
Professional |
|
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16 bits |
Delta E | <=2 (avg) |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
FW update by USB | Yes |
Hardware Calibration | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
Software |
|
Palette Master Element | Mac OS,Win10,Win7,Win8 |
Paper Color Sync | Mac OS ,Win10 ,Win7 ,Win8 |
calman ready | Yes |
Dimension and Weight |
|
Dimensions (HxWxD) (mm) | 504.9-652.7×747.2×285.3 |
Dimensions (HxWxD) (inch) | 19.9-25.7×29.4×11.2 |
Net Weight (kg) | 12.6 |
Net Weight (lb) | 27.8 |
CTN Dimensions (HxWxD) (mm) | 913x380x690 |
CTN Dimensions (HxWxD) (inch) | 36x15x27.2 |
Gross Weight(kg) | 26.6 |
Included Cables |
|
Power Cable | 1.8 |
Signal Cable | HDMI 2.0;mDP to DP;USB 3.0;USB C |
BenQ SW321C 4K Photo and Video Editing Monitor Adobe RGB
Best Professional Photo Monitor 2020 – TIPA (Technical Image Press Association)
Uniformity Technology for Screen-Wide Color Accuracy
Paper Color Sync Software Simulates Photo Print Effect on Screen
₹144,990.00
Buy Now
Reviews
There are no reviews yet.