Display |
|
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 300nits |
HDR | HDR10 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB ,97% P3 ,99% AdobeRGB |
Color Mode | Adobe RGB ,B+W ,Calibration 1 ,Calibration 2 ,Calibration 3 ,Custom1 ,Custom2 ,DCI-P3 ,DICOM ,Display P3 ,HDR ,M-Book ,Rec.709 ,sRGB |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,Custom ,User Define |
Gamma | 1.6 – 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Screen Size | 27 |
Panel Type | IPS |
Backligh Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness | 300 |
Native Contrast(typ.) | 1000:1* |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 97% P3, 100% sRGB |
Display Area(mm) | 596.7×335.6 |
Pixel Pitch (mm) | 0.2331 |
PPI | 109 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Audio |
|
Headphone Jack | Yes |
Headphone Jack | Yes |
Power |
|
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 36.1W |
Power Consumption (max) | 150W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Voltage Rating | 100~240V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 36.1W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Dimension and Weight |
|
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150mm |
Dimensions (HxWxD) (mm) | 505-611.45×613.8×285.3 |
Dimensions (HxWxD) (inch) | 19.9-24×24.2×11.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 368.9 x 613.8 x 62.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.5×24.2×2.5 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 372.2 x 626 x 238 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 14.7×24.6×9.4 |
Dimensions(HxWxD) (with shading hood) (mm) | 505-614.8 x 626 x 334.8 |
Dimensions(HxWxD) (with shading hood) (inch) | 19.9-24.2×24.6×13.2 |
Net Weight (kg) | 10.3 |
Net Weight (lb) | 22.7 |
Net Weight (w/o Base) (kg) | 6.5 |
Net Weight (w/o Base) (lb) | 14.33 |
Net Weight (with shading hood) (kg) | 10.6 |
Net Weight (with shading hood) (lb) | 23.36 |
VESA Wall Mount | 100×100 mm |
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 372.2 x 626 x 238.04 |
Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.5-611 x 613.8 x 213.4 |
Portrait: 733.4 x 380.7 x 223.2 | |
Dimensions (HxWxD mm) (w/o Base) | 368.9 x 613.8 x 62.65 |
Dimensions (HxWxD mm) | Landscape: 504.5-614.3 x 626 x 334.8 |
Portrait: 744.6 x 381.1 x 334.6 | |
Net Weight (kg) (without shading hood) | 9.5 |
Net Weight (kg) (without stand) | Landscape: 6.5 |
Pivot: 6.8 | |
Net Weight (kg) | H: 10.6 |
Pivot: 10.9 | |
Gross Weight (kg) | 18.4 |
Tilt (down/up) | -5˚/- 20˚ |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment (mm) | 150mm |
Accessories |
|
Other Accessories | Calibration Report ,Hotkey Puck G2 ,QSG ,Shading Hood ( Landscape ) ,Warranty Card |
Connectivity |
|
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) |
USB 3.1 Hub | USB Downstream x 2 |
USB 3.1 Hub | USB Upstream x 1 |
USB Type-C | Yes (PD60W, DP Alt mode, Data) |
Card Reader | SD/MMC type |
Support Format: SD/SDHC/SDXC/MMC | |
Certification |
|
calman verified | Yes |
Pantone Validated | Yes |
Calman Verified | Yes |
Calman Ready | Yes |
Pantone Validated | Yes |
Professional |
|
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16bits |
Delta E | <= 2 ( avg) |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hardware Calibration | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
3D-LUT | 16bits |
Uniformity Technology | Yes |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck G2 | Yes |
Factory Calibration Report | Yes |
Software |
|
Palette Master Element | Mac OS,Win10,Win7,Win8 |
LightSpace Ready | Yes |
calman ready | Yes |
Palette Master Element | Yes |
Monitor |
|
Segment | Photographer |
Product Color | Gray |
Color Mode | Adobe RGB / sRGB / B&W / Rec. 709 / DCI-P3 / Display P3 / M-book / HDR / DICOM/Calibration 1 / Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / Custom/ User Defined |
Gamma | 1.6 – 2.6, sRGB |
K Locker | Yes |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Video Signal Data |
|
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~76Hz |
Video Bandwidth (MHZ) | 600M Hz |
Included Accessories |
|
Other Accessories | Shading hood (Landscape), QSG, Factory Calibration Report ,Hotkey Puck G2 |
Power Cable | Yes(1.8m) |
Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Reliability |
|
Operating Temperatur | 0˚C – 40˚C |
Operating Humidity (non-condensing) | 10% – 90% |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
BenQ SW270C Photo Editing Monitor for Professionals
68.58 cm (27 inch) UHD IPS Monitor
99% of Adobe RGB, 100% of sRGB/Rec.709, and 97% of DCI-P3/Display P3
USB-C Connectivity with Power Delivery
₹63,525.00
Buy Now
Reviews
There are no reviews yet.