Display |
|
Screen Size | 27 Inch |
Panel Type | IPS |
Backligh Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness | 250 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07billion |
Color Gamut | 99% AdobeRGB. 100% sRGB |
Display Area(mm) | 596.7×335.6 |
Pixel Pitch (mm) | 0.2331 |
PPI | 109 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10bits |
Audio | |
Headphone Jack | Yes |
Monitor | |
Product Color | Gray |
Color Mode |
Standard / AdobeRGB / sRGB / B+W / Photo / Low Blue Light / Calibration 1 / Calibration 2 / Custom 1 / Custom 2 |
Display Mode | Full, Aspect Ratio, 1:1 |
Color Temperature | 6500°K/ 5000°K/ 9300°K / User Mode |
Gamma | 1.6 – 2.6 |
K Locker | Yes |
OSD Language |
17 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Serbo-croatian / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese) |
HDCP | 1.4 |
VESA Wall Mount | 100x100mm |
Display Screen Coating | Anti-Glare |
Eye Care |
|
Low Blue Light | Yes |
Professional |
|
3D-LUT | 14bits |
Delta E | <= 2 ( avg) |
Hardware Calibration | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
Connectivity |
|
DVI | DVI-DL x1 |
HDMI | HDMI (v1.4)x1 |
DisplayPort | DisplayPort (v1.2) x1 |
USB 3.0 Hub | USB Downstream x 2 |
USB 3.0 Hub | USB Upstream x1 |
Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
Power |
|
Voltage Rating | 100~240V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 36.7W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.3W |
Dimension And Weight |
|
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 396.7X 652.8 X 211.4 |
Dimensions(HxWxD mm) (without shading hood) | H:553×638.8×383.4 L:423×638.8×383.4 |
Dimensions (HxWxD mm) (w/o Base) | 383.4 x 638.8 x 64.1 |
Dimensions (HxWxD mm) | H:566.7 x 652.8 x 322.8 L:445.2 x 652.8 x 322.8 |
Net Weight (kg) (without shading hood) | 8.3 |
Net Weight (kg) (without stand) | 5.9 |
Net Weight (kg) | 9.17 |
Gross Weight (kg) | 12.44 |
Tilt (down/up) | -3.5~20 |
Swivel (left/right) | 35/35 |
Pivot | 90˚ |
Height Adjustment (mm) | 130mm |
Software |
|
Palette Master Element | Yes |
Support Calibrator | X-Rite il Display Pro / il Pro /il Pro 2 /il Studio/ ColorMunki Photo, Datacolor Spyder 4/ Spyder 5/ Spyder X * Note. MacOS 10.15 update: (a) Spyder 4 / il Display 2 not supported by macOS 10.15 (b) Spyder 5 will be supported macOS 10.15 in future PME software update |
Video Signal Data | |
Hor. Frequency (KHz) | 30~89KHz |
Ver. Frequency (Hz) | 50~76Hz |
Video Bandwidth (MHZ) | 270M Hz |
Reliability |
|
Operating Temperature | 0˚C – 40˚C |
Operating Humidity (non-condensing) | 10% – 90% |
Compatibility |
|
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Certification | |
CalMAN Verified | Yes |
Pantone Validated | Yes |
Warranty | 3 Years |
Reviews
There are no reviews yet.