BenQ GW2480L
Display | |
| Screen Size | 23.8 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920×1080 |
| Brightness (typ.) | 250nits |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 72% NTSC |
| Picture Mode | Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User |
| Aspect Ratio | 16:09 |
| Display Colors | 16.7 million color |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish ,Normal ,Reddish ,User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 1.4 |
| AMA | Yes |
Audio | |
| Built-in Speaker | 1Wx2 |
| Headphone Jack | Yes |
| Audio Line In | Yes |
Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 27W |
| Power Consumption (max) | 27W |
| Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Dimensions (HxWxD) (mm) | 420x540x175 |
| Dimensions (HxWxD) (inch) | 16.5×21.3×6.9 |
| Dimensions (HxWxD) (w/o Base) (mm) | 340x540x50 |
| Dimensions (HxWxD) (w/o Base) (inch) | 13.4×21.3×1.9 |
| Net Weight (kg) | 3.84 |
| Net Weight (lb) | 8.46 |
| Net Weight (w/o Base) (kg) | 3.04 |
| Net Weight (w/o Base) (lb) | 6.7 |
| VESA Wall Mount | 100×100 mm |
Accessories | |
| Other Accessories | QSG ,Warranty Card |
Connectivity | |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| VGA | 1 |
Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence (B.I.) | Yes |
| Color Weakness | Yes |
Environmental Standards | |
| Energy Star | 8 |
| TCO Certified | 8 |
| EPEAT | Bronze |
Certification | |
| TUV Certificate | Flicker-free ,Low Blue Light |



Reviews
There are no reviews yet.