Display |
|
Screen Size | 32 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 350nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10,VESA DisplayHDR 400 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60Hz |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi ,Color Weakness ,Game HDRi ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,Standard ,User |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 138 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio |
|
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power |
|
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 33W |
Power Consumption (max) | 148W |
Power Consumption (sleep mode) | < 0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60WW |
Dimension and Weight |
|
Tilt (down/up) | -5˚ – 15˚ |
Dimensions (HxWxD) (mm) | 524.1×726.8×253.8 |
Dimensions (HxWxD) (inch) | 20.6×28.6×9.9 |
Dimensions (HxWxD) (w/o Base) (mm) | 448.6×726.9×63.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.6×28.6×2.5 |
Net Weight (kg) | 8.5 |
Net Weight (lb) | 18.7 |
Net Weight (w/o Base) (kg) | 7.3 |
Net Weight (w/o Base) (lb) | 16 |
VESA Wall Mount | 100×100 mm |
Accessories |
|
Other Accessories | QSG ,Remote Control |
Connectivity |
|
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Eye Care |
|
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Certification |
|
TUV Certificate | Flicker-free ,Low Blue Light |
Video Enjoyment |
|
Super Resolution | Yes |
Smart focus | Yes |
HDRi | Yes |
Professional |
|
Video Format Support | Yes |
Gaming |
|
FreeSync | Yes |
BenQ EW3280U 32 inch 4K HDR
32” 4K UHD 16:9 IPS LED Monitor
Wide gamut space with HDR and FreeSync
USB-C One-Cable Connectivity
₹50,249.00
Buy Now
Reviews
There are no reviews yet.