Display |
|
Screen Size | 27.9 inch |
Panel Type | TN |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 300nits |
Brightness (peak)(HDR) | 300nits |
HDR | HDR10 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 170°/160° |
Response Times (GtG) | 1 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 72% NTSC |
Picture Mode | Cinema HDR ,ECO ,Game ,HDR ,Low Blue Light,M-Book ,Photo ,Rec.709 ,sRGB ,Standard ,User |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 158 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5700K ,6500K ,9300K ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio |
|
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power |
|
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 55W |
Power Consumption (max) | 55W |
Power Consumption (sleep mode) | <0.5WW |
Accessories |
|
Other Accessories | QSG ,Warranty Card |
Connectivity |
|
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
Eye Care |
|
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Certification |
|
TUV Certificate | Flicker-free ,Low Blue Light |
Video Enjoyment |
|
Super Resolution | Yes |
Smart focus | Yes |
Gaming |
|
FreeSync | Yes |
Dimension and Weight |
|
Dimensions (HxWxD) (mm) | 476.3×657.9×194.6 |
Dimensions (HxWxD) (inch) | 18.8×25.9×7.7 |
Net Weight (kg) | 5.7 |
Net Weight (lb) | 12.6 |
CTN Dimensions (HxWxD) (mm) | 513x828x130 |
CTN Dimensions (HxWxD) (inch) | 20.2×32.6×5.1 |
Gross Weight(kg) | 7.2 |
Included Cables |
|
Power Cable | 1.5 |
Signal Cable | HDMI |
BenQ EL2870U 4K HDR Gaming Monitor
28″ 3840×2160 UHD 16:9 HDR 4K Gaming Monitor
AMD FreeSync™️ Technology
Brightness Intelligence Plus Technology
₹22,399.00
Buy Now
Reviews
There are no reviews yet.