AMD Ryzen 9 5900X Processor
Specifications | |
| # of CPU Cores | 12 | 
| # of Threads | 24 | 
| Base Clock | 3.7GHz | 
| Max Boost Clock | Up to 4.8GHz | 
| Total L2 Cache | 6MB | 
| Total L3 Cache | 64MB | 
| Unlocked | Yes | 
| CMOS | TSMC 7nm FinFET | 
| Package | AM4 | 
| PCI Express® Version | PCIe 4.0 | 
| Thermal Solution (PIB) | Not included | 
| Default TDP / TDP | 105W | 
| System Memory | |
| System Memory Specification | Up to 3200MHz | 
| System Memory Type | DDR4 | 
Key Features | |
| Supported Technologies | AMD StoreMI Technology | 
| AMD Ryzen™ Master Utility | |
| AMD Ryzen™ VR-Ready Premium | |
| Foundation | |
| Product Family | AMD Ryzen™ Processors | 
| Product Line | AMD Ryzen™ 9 Desktop Processors | 
| Platform | Boxed Processor | 
| Warranty | 3 Years | 
 
 
 
 
 
Reviews
There are no reviews yet.