BenQ GW2785TC 27″ 1920×1080 IPS Full HD 75Hz Ultra-Slim Bezel Monitor with Height Adjustment, Eye Care, Brightness Intelligence
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250nits |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 72% NTSC |
Picture Mode | Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 110W |
Power Consumption (max) | 110W |
Power Consumption (sleep mode) | <0.3W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | 405.4 – 535.4*612.3*234.9 |
Dimensions (HxWxD) (inch) | 16 – 21.1*24.1*9.25 |
Dimensions (HxWxD) (Landscape) (mm) | 535.4*612.3*234.9 |
Dimensions (HxWxD) (Landscape) (inch) | 21.1*24.1*9.25 |
Dimensions (HxWxD) (Pivot) (mm) | 666.2*371.8*234.9 |
Dimensions (HxWxD) (Pivot) (inch) | 26.2*14.6*9.24 |
Dimensions (HxWxD) (w/o Base) (mm) | 371.8*612.3*56.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.6*24.1*2.2 |
Net Weight (kg) | 7.8 |
Net Weight (w/o Base) (kg) | 4.9 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG ,Safety Instruction ,Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Brightness Intelligence (B.I.) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 8 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe ,Flicker-free ,Low Blue Light |
Professional | |
FW update by USB | Yes |
Reviews
There are no reviews yet.