BenQ EW3270U 4K HDR Entertainment Monitor
Display | |
Backlight Technology | LED backlight |
Brightness (peak)(HDR) | 300nits |
HDR | HDR10 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 4 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 95% P3 |
Picture Mode | ECO ,Game ,HDR ,Low Blue Light ,M-Book ,Photo ,Rec.709 ,sRGB ,Standard ,User |
Aspect Ratio | 16:09 |
PPI | 140 |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (max) | 76W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 15˚ |
Dimensions (HxWxD) (mm) | 522.2×726.4×215 |
Dimensions (HxWxD) (inch) | 20.6×28.6×8.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 442.5×726.4×65.2 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.4×28.6×2.6 |
Net Weight (kg) | 7.5 |
Net Weight (lb) | 16.5 |
Net Weight (w/o Base) (kg) | 6.1 |
Net Weight (w/o Base) (lb) | 13.4 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG ,Warranty Card |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery, ) | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Certification | |
TUV Certificate | Flicker-free ,Low Blue Light |
Video Enjoyment | |
Super Resolution | Yes |
Smart focus | Yes |
Gaming | |
FreeSync | Yes |
Reviews
There are no reviews yet.